Mortgage Calculator
Estimate the full monthly mortgage payment (principal, interest, tax, insurance, HOA), with a year-by-year or month-by-month amortization schedule and balance chart.
years
%
%
Monthly payment (PITI + HOA)
2,522.62
Principal & interest: 2,022.62 · Tax: 400.00 · Insurance: 100.00
Loan amount
320,000.00
Down: 80,000.00 (20.0%)
Total interest
408,142.36
Total of payments
728,142.36
Loan balance over time
Amortization schedule (yearly summary)
| Year | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 24,271.41 | 3,576.72 | 20,694.69 | 316,423.28 |
| 2 | 24,271.41 | 3,816.26 | 20,455.15 | 312,607.02 |
| 3 | 24,271.41 | 4,071.84 | 20,199.57 | 308,535.17 |
| 4 | 24,271.41 | 4,344.54 | 19,926.87 | 304,190.63 |
| 5 | 24,271.41 | 4,635.50 | 19,635.91 | 299,555.13 |
| 6 | 24,271.41 | 4,945.95 | 19,325.46 | 294,609.18 |
| 7 | 24,271.41 | 5,277.19 | 18,994.22 | 289,331.98 |
| 8 | 24,271.41 | 5,630.62 | 18,640.80 | 283,701.37 |
| 9 | 24,271.41 | 6,007.71 | 18,263.70 | 277,693.66 |
| 10 | 24,271.41 | 6,410.06 | 17,861.36 | 271,283.60 |
| 11 | 24,271.41 | 6,839.35 | 17,432.06 | 264,444.26 |
| 12 | 24,271.41 | 7,297.39 | 16,974.02 | 257,146.86 |
| 13 | 24,271.41 | 7,786.11 | 16,485.30 | 249,360.75 |
| 14 | 24,271.41 | 8,307.56 | 15,963.85 | 241,053.19 |
| 15 | 24,271.41 | 8,863.94 | 15,407.48 | 232,189.25 |
| 16 | 24,271.41 | 9,457.57 | 14,813.84 | 222,731.68 |
| 17 | 24,271.41 | 10,090.96 | 14,180.45 | 212,640.72 |
| 18 | 24,271.41 | 10,766.77 | 13,504.64 | 201,873.95 |
| 19 | 24,271.41 | 11,487.84 | 12,783.57 | 190,386.11 |
| 20 | 24,271.41 | 12,257.20 | 12,014.21 | 178,128.90 |
| 21 | 24,271.41 | 13,078.09 | 11,193.32 | 165,050.81 |
| 22 | 24,271.41 | 13,953.96 | 10,317.46 | 151,096.86 |
| 23 | 24,271.41 | 14,888.48 | 9,382.93 | 136,208.38 |
| 24 | 24,271.41 | 15,885.59 | 8,385.83 | 120,322.79 |
| 25 | 24,271.41 | 16,949.47 | 7,321.94 | 103,373.32 |
| 26 | 24,271.41 | 18,084.61 | 6,186.80 | 85,288.71 |
| 27 | 24,271.41 | 19,295.77 | 4,975.64 | 65,992.94 |
| 28 | 24,271.41 | 20,588.05 | 3,683.37 | 45,404.89 |
| 29 | 24,271.41 | 21,966.86 | 2,304.55 | 23,438.03 |
| 30 | 24,271.41 | 23,438.03 | 833.39 | 0.00 |
Estimate your full monthly housing payment — principal, interest, property tax, home insurance and HOA — for any home price, down payment, term and rate. Toggle the down payment between a percentage and a dollar amount to mirror how loan officers and listing pages quote it.
The amortization schedule shows exactly how much of each payment goes to principal vs. interest, and the chart visualises your loan balance falling over the life of the mortgage. Switch the schedule between yearly summary (default) and full month-by-month detail when you want every row.
How to use
- Enter the home price, your down payment (toggle % or $), the loan term in years, and the interest rate.
- Optionally add property tax (% of home value per year), home insurance (annual), and HOA (monthly) — included in the headline payment.
- Read the monthly housing payment, total interest, and total of all payments over the life of the loan.
- Use the chart to see balance over time and the amortization table to see month-by-month or year-by-year detail.
Frequently asked questions
- What is PITI?
- PITI stands for Principal, Interest, Tax and Insurance — the four core components of a typical mortgage payment. The headline payment in this calculator includes all four, plus HOA / strata fees if you enter them.
- What's an amortization schedule?
- It's the period-by-period breakdown of each payment into principal and interest, with the remaining loan balance after each payment. Early payments are mostly interest; late payments are mostly principal. The schedule and the chart make this dynamic visible.
- Should I enter the rate or APR?
- Enter the nominal interest rate (the rate the lender quotes). APR includes some fees on top, so using APR will slightly overstate the payment. For comparing offers across lenders, comparing APRs is appropriate; for estimating your payment, use the rate.
- Does this work for any currency?
- Yes — the math is currency-agnostic. The monthly payment will be in whatever currency you entered the home price in.
Related tools
- Loan CalculatorCalculate the monthly payment (EMI), total amount paid and total interest on any fixed-rate loan — personal, car, student, or general purpose.
- Compound Interest CalculatorCalculate compound interest with monthly contributions and a year-by-year breakdown. See total interest earned and projected balance over any horizon.
- Savings Goal CalculatorTwo modes: how much to save monthly to reach a goal in N years, or how long it'll take given a fixed monthly contribution. Accounts for compound growth.